Investor relations
Reports, Webcasts and Presentations
Our 2011 annual results have been announced and are available for download below. You can also view the webcast presentation.
Recent Results |
|
|
|
2011 Annual Results
Download report 2011 Interim Results |
2011 |
||
|---|---|---|
| Financial reports & presentations | ||
| Annual report | 2.3 mb | |
| Preliminary results presentation | 724 kb |
|
| Interim report | 330 kb | |
| Interim results announcement | 313 kb | |
| Interim results presentation | 4.1mb | |
| Shareholder circulars | ||
| Notice of Meeting | 62 kb | |
| AGM Proxy | 57 kb | |
| Result of General Meeting held on 1 April 2011 | 10kb | |
| Formation of Joint Venture | 200kb | |
| Proxy Form | 72kb | |
2010 |
||
|---|---|---|
| Financial reports & presentations | ||
| Annual Report | 4.6mb | |
| Preliminary results presentation | 2.4mb | |
| Interim report | 223kb | |
| Interim results presentation | 2.4mb | audio |
| Shareholder circulars | ||
| AGM Results | 15kb | |
| Results of General meeting | 237kb | |
| Long Term Incentive Plan | 295kb | |

