Our Portfolio

Properties in Germany
The groups owns 22 properties in Germany valued at €10 million or more, plus a further 26 properties each valued at under €10 million.
| Location | Description |
Lettable space (sq m) |
Principal occupiers | |
|---|---|---|---|---|
| Valued at under €10 million | ||||
| 27 individual properties | Various | 103,100 | Various | |
| Valued at €10 million to €20 million | ||||
| Balingen | DIY | 7,500 | Toom | |
| Bochum Langendreer | Hypermarket | 6,400 | Kaufland | |
| Brühl | Hypermarket | 17,500 | Real | |
| Herne | Hypermarket | 7,400 | REWE & Toom | |
| Koln Gremberg | Hypermarket | 8,300 | Real | |
| Krefeld | DIY | 11,700 | Praktiker | |
| Lauchhammer | Retail park | 17,700 | Marktkauf | |
| Marl | Retail park | 8,800 | Kaufland | |
| Oschersleben | Retail park | 10,500 | Marktkauf | |
| Rungsdorf | Furniture Store | 18,500 | Roller | |
| Sinzheim | Hypermarket | 16,500 | Real | |
| Stadthagen | DIY | 7,500 | Hagebau | |
| Valued at €20 million to €50 million | ||||
| Bremen Haferwende | Logistics | 54,400 | MGL | |
| Cottbus | Retail park | 29,900 | Praktiker & Roller | |
| Hameln | Retail park | 16,800 | Kaufland | |
| Ingelheim | Hypermarket | 10,200 | Real | |
| Moerfelden | Retail park | 12,200 | REWE | |
| Rangsdorf | Furniture store | 18,506 | Roller | |
| Schwäbisch Hall | Retail park | 19,845 | Hela | |
| Trier - Kenn | Hypermarket | 11,600 | Real | |
| Tönisvorst | Retail park | 20,600 | Real | |
| Valued at €50 million to €100 million | ||||
| Dortmund | Retail park | 32,800 | Real | |
| Lübeck | Retail park | 29,100 | Coopl Plaza | |
