Our Portfolio

X-Leisure properties
X-Leisure owns 16 properties with a total lettable space of 3 million square feet.
| Name | Description |
Lettable space (sq ft) |
Principal occupiers | No. of lettable units | |
|---|---|---|---|---|---|
| Valued at below £25 million | |||||
| Lockmeadow, Maidstone | Leisure property with a multiplex cinema, health and fitness, family restaurants, nightclubs and bars, as well as the 700 year old Maidstone market | 139,000 | Odeon Cinema, David Lloyd | 9 | |
| Queens Links, Aberdeen | Leisure property with a cinema and restaurants | 129,000 | Cine UK, Gala | 10 | |
| Bentley Bridge, Wolverhampton | Leisure property with a multiplex cinema, restaurants and canal-side pub | 99,000 | Cine UK, AMF Bowling | 10 | |
| Boldon Leisure Park, Tyneside | Leisure property with a cinema and restaurants | 57,000 | Cine UK | 4 | |
| Eureka Park, Ashford | Leisure property with a multiplex cinema, family restaurants, health & fitness, nightclub and hotel | 120,000 | Cine UK, Travelodge, Bannatyne Fitness | 9 | |
|
Great North Leisure Park, North Finchley, London |
Comprising a multiplex cinema, bowling, restaurants and a local authority swimming pool. | 88,000 | Vue Cinema, Hollywood Bowl | 7 | |
| Valued at £25 million - £50 million | |||||
| Cardigan Fields, Leeds | Leisure property with a cinema, bowling, health club and restaurants plus two industrial units | 216,000 | Vue, Hollywood Bowl, Virgin Active, Spirit Group | 14 | |
|
West India Quay, Docklands London (50%) |
This listed building contains bars, restaurants, multiplex cinema, health and fitness centre and the Museum of Docklands. | 72,000 | Cine UK, LA Fitness, Tattersall Castle Group | 17 | |
| Parrs Wood, Manchester | Leisure property with restaurants, health and fitness, bowling, multiplex cinema, bingo, children's entertainment and a hotel | 232,000 | Cine UK, Holmes Place, Ten Pin | 11 | |
| Tower Park, Poole | Comprises a range of attractions, including a multiplex cinema, bowling, bingo, health club, water park and family restaurants. | 199,000 | Empire, Bowlplex, LA Fitness | 17 | |
| Cambridge Leisure Park, Cambridge | Leisure property with a multiplex cinema, health club, bowling, hotel, bars and restaurants | 149,000 | Cine UK, LA Fitness, Tenpin | 19 | |
| Riverside, Norwich | Leisure property with bars, restaurants, nightclubs, multiplex cinema and bowling | 210,000 | Odean cinema, Hollywood Bowl, Luminar Leisure | 15 | |
| Fountain Park, Edinburgh | Leisure property with a multiplex cinema, bowling, health and fitness, and bars and restaurants | 238,000 | Cine UK, Ten Pin, Virgin Active, Mecca Bingo, Genting Casinos | 12 | |
| Xscape Castleford | This destination is anchored by one of the UK's largest indoor real snow slopes. | 363,000 | SNO!zone, Cine UK, Bowlplex, Ellis Brigham | 43 | |
| Valued at £50 million and above | |||||
| Brighton Marina, Brighton | Retail, leisure and residential property, with a working harbour and yacht moorings | 335,000 | Cine UK, Bowlplex, David Lloyd | 75 | |
| Xscape, Milton Keynes | Leisure and retail property anchored by one of the UK's largest indoor real snow slopes | 424,000 | SNO!zone, Cineworld, Virgin Active, Spirit Group, Ellis Brigham | 39 | |
